The safest and most accurate measurement will be if you come to visit us at the workshop in Ikškile. However, if this is not possible, use the guide below to measure the ring size.
A correctly chosen ring size is not only convenient, but also a guarantee of safety, protecting the ring from being lost. Here are proven methods for measuring your ring size at home:
1. Measuring the inner diameter of the ring:
- Use a ring that fits well and measure its inner diameter in millimeters with a ruler.
- For example, if the diameter is 18 mm, your ring size will be 18.
2. Finger circumference measurement:
- Wrap an inelastic thread, string, or strip of paper around the base of the toe.
- Mark where the ends meet and measure the resulting length with a ruler.
-
Use this circumference to find the appropriate size in the ring size chart.
Diameter (mm) | Finger circumference (mm) | EU | Ø |
---|---|---|---|
12.7 | 39.9 | 40 | - |
13 | 40.8 | 41 | - |
13.3 | 41.8 | 42 | - |
13.6 | 42.7 | 43 | - |
14 | 44.0 | 44 | 14 |
14.2 | 44.6 | - | 14.2 |
14.3 | 44.9 | 45 | - |
14.4 | 45.2 | - | 14.4 |
14.6 | 45.9 | 46 | 14.6 |
14.9 | 46.8 | - | 14.9 |
15 | 47.1 | 47 | 15 |
15.3 | 48.1 | 48 | 15.3 |
15.5 | 48.7 | - | 15.5 |
15.6 | 49.0 | 49 | 15.6 |
15.7 | 49.3 | - | 15.7 |
15.9 | 50.0 | 50 | 15.9 |
16.1 | 50.6 | - | 16.1 |
16.2 | 50.9 | 51 | 16.2 |
16.3 | 51.2 | - | 16.3 |
16.5 | 51.8 | 52 | 16.5 |
16.7 | 52.5 | - | 16.7 |
16.9 | 53.1 | 53 | 16.9 |
17.1 | 53.7 | - | 17.1 |
17.2 | 54.0 | 54 | 17.2 |
17.3 | 54.3 | - | 17.3 |
17.5 | 55.0 | 55 | 17.5 |
17.7 | 55.6 | - | 17.7 |
17.8 | 55.9 | 56 | 17.9 |
17.9 | 56.2 | - | 18 |
18.1 | 56.9 | 57 | 18.1 |
18.3 | 57.5 | - | 18.3 |
18.5 | 58.1 | 58 | 18.5 |
18.69 | 58.7 | - | 18.7 |
18.8 | 59.1 | 59 | 18.8 |
18.89 | 59.3 | - | 18.9 |
19.1 | 60.0 | 60 | 19 |
19.2 | 60.3 | - | 19.2 |
19.5 | 61.3 | 61 | 19.5 |
19.6 | 61.6 | - | 19.6 |
19.8 | 62.2 | 62 | 19.8 |
20 | 62.8 | 63 | 20 |
20.2 | 63.5 | - | 20.2 |
20.3 | 63.8 | 64 | 20.3 |
20.4 | 64.1 | - | 20.4 |
20.6 | 64.7 | - | 20.6 |
20.7 | 65.0 | 65 | 20.7 |
20.8 | 65.3 | - | 20.8 |
21 | 66.0 | 66 | 21 |
21.2 | 66.6 | - | 21.2 |
21.3 | 66.9 | 67 | 21.3 |
21.6 | 67.9 | 68 | 21.6 |
21.9 | 68.8 | 69 | 21.8 |
22.1 | 69.4 | - | 22.1 |
22.3 | 70.1 | 70 | 22.3 |
22.6 | 71.0 | - | 22.6 |
22.7 | 71.3 | 71 | 22.7 |
22.9 | 71.9 | 72 | - |
23 | 72.3 | - | 23 |
23.2 | 72.9 | 73 | 23.2 |
23.4 | 73.5 | - | 23.4 |
23.5 | 73.8 | 74 | 23.5 |
23.8 | 74.8 | 75 | 23.8 |
24.2 | 76.0 | 76 | - |
3. Factors to consider:
- Time of day: The size of the fingers can change slightly during the day - they are smaller in the morning and larger in the evening. It is recommended to take measurements in the evening.
- Temperature: Heat causes the toes to swell, while cold causes them to shrink. It is preferable to take measurements when your hands are warm and dry.
- Physical activity: Avoid measuring immediately after exercising or washing your hands, as your fingers may be swollen.
4. Accuracy of measurements:
- For the most accurate measurements, we recommend using ring sizers, which can be purchased at jewelry stores or online.
With these tips and techniques, you will be able to easily and accurately determine the ring size of both you and your loved one, saving yourself from inconvenience and unpleasant surprises. Order our handmade rings andwedding rings with special gems and mood to capture your love story in a unique piece of jewelry.